Sign In | Join Free | My ledscreensign.com |
|
Brand Name : OEM
Model Number : primary battery CP401725 3v
Certification : Meet UL/CB
Place of Origin : China
MOQ : 10pcs
Price : Bargain
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100000pcs/days
Delivery Time : 7-10 days
Packaging Details : cartons/tray
Discharge Cut-off voltage : 2.0v
Self Discharge Rate : 2%/year
Cell Weight : Approx: 2.5 g
Cell type : CP401725
Shipping : Express/Sea or Air etc
Small order : Welcomed
3.0V thin flexible battery CP401725 320mah ultra slim batteires widely use for Smart cards
LUS battery provide the special thin cell operating voltage of 3.0V and comes in the range of 15mAh to 10000mAh capacity.
These Cp401725 thin batteries use same chemistry as CR series coin cells Limno2 battery, but in a flexible package like lithium polymer battery , but NOT rechargeable ,without PCM, can pack with PTC as customer requies.
Data sheets:
Name | ultra thin battery |
Model | Cp401725 |
Voltage | 3.0V |
Capacity | 320 mah |
Length | MAX 28 mm |
Width | MAX 18mm |
Thickness | MAX 4.0mm |
Temperature | -40 to +70 |
Shelf life | 10 years |
Terminal | Can be customized |
OEM and ODM | Welcome |
CP401725 pouch cell lithium battery drawing:
Ultra thin cell CP series Limno2 batteries Advantage:
Work Shop:
LUS Lithium maganese battery :
Model | Maximum Appearance dimensions (mm) | Weight (g) | Rated voltage (v) | Rated Capacity (mAh) | Standard Discharge Current (mA) | Max.Current (mA) | |
Continuous | Pulse | ||||||
CP042922 | 0.45×29×22 | 0.4 | 3.0 | 15 | 0.5 | 10 | 20 |
CP042345 | 0.45×23×45 | 0.8 | 3.0 | 30 | 0.5 | 20 | 35 |
CP104848 | 1.2×49×49 | 3.8 | 3.0 | 350 | 1.0 | 50 | 100 |
CP142828 | 1.5×29×29 | 1.5 | 3.0 | 100 | 1.0 | 15 | 30 |
CP153030 | 1.6×31×31 | 1.8 | 3.0 | 120 | 1.0 | 50 | 100 |
CP155050 | 1.6×51×51 | 6.0 | 3.0 | 650 | 5.0 | 500 | 1000 |
CP2012120 | 2.0×12×125 | 5.5 | 3.0 | 450 | 1.0 | 100 | 200 |
CP202850 | 2.2×28.5×50 | 3.6 | 3.0 | 380 | 1.0 | 100 | 200 |
CP224035 | 2.4×41×36 | 4.8 | 3.0 | 580 | 1.0 | 150 | 300 |
CP223045 | 2.4×31×46 | 4.2 | 3.0 | 480 | 1.0 | 150 | 300 |
CP224147 | 2.3×45×49 | 7.0 | 3.0 | 800 | 1.0 | 500 | 1200 |
CP265045 | 2.8×51×46 | 9.0 | 3.0 | 1200 | 1.0 | 300 | 500 |
CP264558 | 2.8×46×59 | 9.5 | 3.0 | 1250 | 5.0 | 300 | 500 |
CP305050 | 3.2×51×51 | 12.5 | 3.0 | 1600 | 5.0 | 600 | 1000 |
CP401720 | 4.2×18×21 | 2.0 | 3.0 | 220 | 1.0 | 50 | 120 |
CP401922 | 4.2×20×23 | 2.6 | 3.0 | 300 | 1.0 | 100 | 150 |
CP405050 | 4.2×51×51 | 17.0 | 3.0 | 2400 | 5.0 | 1000 | 1500 |
CP451728 | 4.5×18×29 | 3.2 | 3.0 | 380 | 1.0 | 120 | 200 |
CP502525 | 5.2×26×26 | 4.5 | 3.0 | 600 | 5.0 | 200 | 300 |
CP502440 | 5.2×25×42 | 8.5 | 3.0 | 1200 | 1.0 | 400 | 800 |
CP503742 | 5.2×38×43 | 13.0 | 3.0 | 1900 | 5.0 | 800 | 1200 |
CP504644 | 5.2×47×45 | 17.0 | 3.0 | 2500 | 5.0 | 1200 | 2000 |
CP505050 | 5.2×51×51 | 22.0 | 3.0 | 3000 | 10.0 | 1500 | 2000 |
CP602026 | 6.2×21×27 | 4.5 | 3.0 | 550 | 1.0 | 200 | 300 |
CP701725 | 7.2×18×26 | 4.5 | 3.0 | 520 | 1.0 | 150 | 300 |
CP783970 | 7.8×39×70 | 36.5 | 3.0 | 5500 | 10.0 | 3000 | 5000 |
CP7839109 | 7.8×39×109 | 63.0 | 3.0 | 10000 | 10.0 | 3000 | 5000 |
CP802060 | 8.0×20×60 | 15.5 | 3.0 | 2100 | 10.0 | 2000 | 3000 |
CP952434 | 9.7×25×35 | 11.5 | 3.0 | 1700 | 5.0 | 500 | 800 |
CP1003742 | 10.2×38×43 | 26.0 | 3.0 | 3900 | 5.0 | 1200 | 2000 |
![]() |
3.0V Thin Flexible Battery CP401725 320mah Ultra Slim Batteires For Smart Cards Images |