Sign In | Join Free | My ledscreensign.com |
|
Brand Name : OEM
Model Number : LP502030
Certification : Meet UL
Place of Origin : China
MOQ : 10 pcs
Price : Bargain
Payment Terms : L/C, T/T, Western Union
Supply Ability : 10000000 pcs per month
Delivery Time : 7-10 days
Packaging Details : PP and cartons
Name : Polymer lithium battery
Part number : LP502030
Charge voltage : 4.2V
Discharge voltage : 2.75v
Weight : 6 g
Protection : PCM
Capacity : 250mah
Voltage : 3.7v
250mAh Lithium Polymer Battery LP502030 3.7V Li Polymer Battery LP502030 3.7V OEM
LP502030 3.7V 250mAh 0.925Wh Lithium Polymer Battery
Lithium Polymer battery 3.7V 250mAh 502030 Lipo battery
This LiPo Battery LP502030 3.7V 250mAh 0.93Wh size is 5.0mm x 20mm x 30mm, it with a protection circuit module and wires /connector Customizations service for polymer lithium battery 3.7V flexible size rechargerble battery pack
Battery Type | Rechargeable lithium polymer battery |
Part number | LP502030 |
Voltage | 3.7 volt |
Capacity | 250 mah |
Curent | Min. 0.125A to Max 0.25A |
Weight | 6g |
Terminals | Pins/wires or connector depends on your needed |
OEM and ODM | very welcomed |
Communications equipment: Interphone, PHS phone, Bluetooth earphones
Audio-visual equipment: Digital cameras, Camcorders, Portable DVD, Portable television
Portable Devices: GPS, PMP, PSP, PDA, E-book, Shaver, Portable medical device etc.
Illuminate Devices: Miner lamp, Search light.
Others: RC models, Toys
Lu’s Technology Co., Limited is a Hi-Tech enterprise in China, Which is specialized in the research, design, production and sale of primary lithium battery and rechargeable batteries. Depending on the creative R&D center, the production base and the sale, service net, the company are offering its customers excellent products and services.
More product from LUS battery:
3.7V lithium polymer battery list:
Model | Capacity | Model | Capacity |
102050 | 1000 | 602248 | 650 |
102540 | 1100 | 603030 | 550 |
103030 | 900 | 603040 | 750 |
103035 | 1000 | 603048 | 970 |
103040 | 1200 | 603443 | 850 |
103048 | 1500 | 603450 | 1200 |
103443 | 1500 | 604050 | 1500 |
103450 | 1800 | 605080 | 3000 |
103450 | 2000 | 606090 | 4000 |
103665 | 3000 | 626090 | 5000 |
104050 | 2500 | 654060 | 2000 |
123555 | 2500 | 702831 | 630 |
124065 | 4000 | 703035 | 750 |
303450 | 500 | 703040 | 800 |
307095 | 2500 | 703048 | 1100 |
317090 | 2200 | 703450 | 1300 |
327090 | 2000 | 703450 | 1350 |
327090 | 2200 | 704268 | 2200 |
337093 | 2500 | 752040 | 600 |
357095 | 2800 | 755060 | 3000 |
383450 | 750 | 755590 | 5000 |
402030 | 180/200 | 802025 | 350 |
402247 | 450 | 802035 | 500 |
454854 | 1500 | 802048 | 800 |
454261 | 1500 | 802530 | 550/600 |
493964 | 1500 | 802535 | 750 |
502030 | 200/250 | 802540 | 850 |
502535 | 420 | 803030 | 740 |
503035 | 580 | 803035 | 800 |
503040 | 600 | 803040 | 1000 |
503048 | 730 | 803048 | 1200 |
503048 | 750 | 803160 | 1800 |
503759 | 1200 | 803440 | 1200 |
505050 | 1500 | 803450 | 1500 |
505060 | 2000 | 804050 | 2000 |
505068 | 2000 | 804558 | 2500 |
505573 | 2000 | 805080 | 4000 |
505573 | 2500 | 902030 | 500 |
523450 | 1000 | 902535 | 800 |
602030 | 300 | 902530 | 700 |
602530 | 450 | 903035 | 1000 |
602535 | 550 | 903048 | 1500 |
602040 | 450 | 903450 | 1800 |
974058 | 3000 | 903659 | 2500 |
![]() |
250mAh Lithium Polymer Battery LP502030 3.7V Li Polymer Battery LP502030 3.7V OEM Images |